Navi Mumbai, Thane, Maharashtra
GST No. 27AAOFT4443N1ZH
Call 08047637240 82% Response Rate
Send Enquiry
| Brand | TRELLEBORG |
| Model Name/Number | 40X16X30 |
View Complete details
Product Brochure
| Vehicle | Truck |
| Material | Solid Rubber |
| Vehicle Type | Industrial (Manipulators, Forklifts etc) |
| Brand | Trelleborg |
| Profile | Marking & Non-marking |
| Load Capacity 6 mph (lbs) | 1,740 |
| Weight (lbs) Smooth | 13.0 |
| Load Capacity 10 mph (lbs) | 1,740 |
View Complete details
Product Brochure
| Model Name/Number | T-900 |
| Size | 6.50-10 to 14.00-24 |
| Brand | Trelleborg |
| Usage/Application | Industrial |
| Material | Pneumatic |
| Recommended Rim | 3.00 |
| Inflated Dimensions (mm) | 140x468 |
| Inflation Pressure (+-15%) | 145 psi (10.00 bar) |
| Weight Tire (kg) | 6,9 |
| Load Capacity Forklift up to 25 km/h (kg) | Front-1.415, Rear-1.090 |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Brand | Trelleborg |
| Material | 3 Stage Solid Rubber Tyre |
| Vehicle Type | Fork Lift |
| Rim Diameter | 12 inch |
| Tyre Type | Resilient Solid Cushion Tyre |
| Size | 7.00x12 inch |
| Width | 5 inch |
View Complete details
Product Brochure
| Type Of Vehicle | Fork Lift |
| Size | Multiple |
| Tyre Type | Solid Cushion Tyre |
| Material | Solid Rubber |
| Color | Black |
| Rim Width | 4.33 inch |
| Brand | Trelleborg |
View Complete details
| Material | Solid Rubber |
| Brand | Trelleborg |
| Color | Black |
| Section Width | 446 mm - 761 mm |
| Load Capacity 10 km/h | 8.805 kg - 22.540 kg |
| Available Tyre Size | multiple sizes |
| Rim | 10.00-20 to 8.5-24 |
| Overall Diameter | 1.340 mm - 1.845 mm |
| Tread Depth | 155 mm - 264 mm |
View Complete details
Product Brochure
| Size | 17.5-25 to 35/65-33 |
| Material | Solid Rubber |
| Usage/Application | Construction |
| Brand | Trelleborg |
| Tread Depth | 188 mm |
| Load Capacity @6 mph | 16210 lbs |
| Load Capacity @16 mph | 12970 lbs |
| Tire Weight | 835 lbs |
| Tire O.D. | 1495 inch |
| Width | 527 inch |
| Load Capacity @10 mph | 14105 lbs |
View Complete details
Product Brochure
| Size | 17.5-25, 20.5-25, 23.5-25, 26.5-25, 29.5-25 & 35/65-33 |
| Material | Solid Rubber |
| Usage/Application | Construction |
| Brand | Trelleborg |
| Overall Diameter | 1.340 mm |
| Load Capacity 10 km/h [kg] | 8.805 |
| Section Width | 446 mm |
| Rim | fits the existing rim |
| Tread Depth | 155 mm |
View Complete details
| Size | 17.5-25 to 35/65-33 |
| Material | Solid Rubber |
| Usage/Application | Industrial |
| Brand | Trelleborg |
| Section Width | 446 mm |
| Alternative Size | 445/80-25 |
| Load Capacity 10 km/h [kg] | 8.805 |
| Rim | 14.0-25 |
| Overall Diameter | 1.340 mm |
| Tread Depth | 155 mm |
View Complete details
| Usage/Application | Industrial |
| Size | 17.5-25, 20.5-25, 23.5-25, 26.5-25, 29.5-25 & 35/65-33 |
| Tyre Model Number | Trelleborg Brawler Heat Shield Tyres |
| Material | Rubber |
View Complete details
Product Brochure
| Brand | Trelleborg |
| Material | Solid Rubber |
| Tyre Model Number | TR-900 |
| Color | Black |
| Tire Size | 7.00-12 to 18.00R33 |
| Rim Size | 3.00D-8 |
| Tread Depth | 25 mm |
| Inflation Pressure [bar] | 10.00 |
| Load Wheel | 1415 kg |
| Overall Diameter | 468 mm |
| Section Width | 137 mm |
| Tire Type | Tube Type |
| Steering Wheel | 1090 kg |
View Complete details
Product Brochure
| Material | Solid Rubber |
| Brand | Trelleborg |
| Tire Size | 31x6x10 |
| Pneumatic Equivalent Size | 10-16.5, 12-16.5 |
| Tire O.D. | 785 mm |
| Tyre Width | 254 mm |
| Rubber Thickness | 157 mm |
| Tread Depth | 104 kg |
| Load Capacity @10 km/h | 3000 kg |
View Complete details
Product Brochure
| Vehicle Type | Industrial Tippers/ Underground Mining LHD's (eimco/joy/CAT etc) |
| Material | Solid Rubber |
| Brand | Trelleborg |
| Size | 7.00-12, 10.00-20, 9.00-20, 12.00-20 & 12.00-24 |
| Color | Black |
| Usage | Underground Machine (LHD/LPDT/Drill machines etc) |
| Structure | Resilient Solid |
View Complete details